ODE
Residences
ODE
Residences
ODE offers a unique living experience in the heart of greater Larnaca, combining convenience with a peaceful, family-friendly environment. Located in Aradippou, a sought-after neighborhood known for its calm streets and accessibility, residents enjoy nearby schools, kindergartens, shops, and essential services just a few meters away. This boutique development comprises three floors and a total of nine thoughtfully designed apartments. Six of the residences feature two bedrooms, while the remaining three are one-bedroom units, a main bathroom, an en-suite, dedicated parking, and storage space. The top-floor apartments boast exclusive rooftop gardens, ideal for outdoor relaxation and entertaining. With meticulous attention to detail, ODE Residences combines modern design, high-quality materials, and smart layouts to create a comfortable, stylish, and welcoming living environment.
60
km
Schools
10
km
Beach
200
m.
Shops
8
km.
City Center
Type:
Residential
Location:
Aradippou, Larnaca
Status:
Coming Soon
Delivery:
September 2027
Gallery
List of Apartments
| APARTMENT | INTERIORS | COV. VERANDAS |
ROOF GARDEN |
BATH ROOF |
STORAGE AREA |
COV. PARKING |
TOTAL AREAS |
BEDS | BATHROOMS | STORAGE | PARKING | PRICE (€) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No. | sq.m | sq.m | sq.m | sq.m | sq.m | sq.m | sq.m | No | No | No | No | (+) VAT |
| FIRST FLOOR | ||||||||||||
| 101 | 80 | 24 | – | – | 4 | 11 | 119,00 | 2 | 2 | 1 | 1 | SOLD |
| 102 | 50 | 9 | – | – | 4 | 11 | 74,00 | 1 | 1 | 1 | 1 | 145.000,00 € |
| 103 | 80 | 24 | – | – | 4 | 11 | 119,00 | 2 | 2 | 1 | 1 | SOLD |
| SECOND FLOOR | ||||||||||||
| 201 | 80 | 24 | – | – | 4 | 11 | 119,00 | 2 | 2 | 1 | 1 | SOLD |
| 202 | 50 | 9 | – | – | 4 | 11 | 74,00 | 1 | 1 | 1 | 1 | SOLD |
| 203 | 80 | 24 | – | – | 4 | 11 | 119,00 | 2 | 2 | 1 | 1 | 205.000,00 € |
| THIRD FLOOR | ||||||||||||
| 301 | 80 | 24 | 88 | 4 | 12 | 22 | 230,00 | 2 | 3 | 2 | 2 | 280.000,00 € |
| 302 | 50 | 9 | 29 | 2 | 4 | 11 | 105,00 | 1 | 2 | 1 | 1 | SOLD |
| 303 | 80 | 24 | 90 | 4 | 12 | 22 | 232,00 | 2 | 3 | 2 | 2 | 280.000,00 € |


















